Development Sites for Sale
Broadbeach

Location | Broadbeach |
Applications | Development Application Approved |
Deal | Off Market |
Land Size | 3,725m2 |
Proposed Asset | Hotel + Residential + Commercial + Retail |
Unit Schedule | Hotel Suites173 |
Residential Unites320 | |
Retail Space1,794m2 | |
Commercial Space2,346m2 | |
Existing Use | Retail Shops |
Existing Yield | $1,500,000 per annum |
Demographics | Majority of residents are Australian born or New Zealanders single or married and are in a professional or management work position. |
Location Highlights | 150 metres to the Burwood Train Station which offers commuters a 12 minute journey to Sydney’s Central Station. |
Surrounding Development | The subject site is located opposite the Gold Coast Convention & Exhibition Centre and Jupiter’s Casino. The development will also provide great access to local restaurants, night clubs, bars, parks, the beach, and the Broadbeach Light Rail Station. |
Additional Notes | The Gold Coast has been designated to host the 2018 Commonwealth Games. |
Price | POA |
Mascot

Location | Mascot |
Applications | Development Application Lodged |
Deal | Off Market |
Land Size | 10,500m2 |
Proposed Asset | Residential + Retail |
Unit Schedule | Studio7 |
1 Bedroom 294 | |
2 Bedroom 234 | |
3 Bedroom 7 | |
Total542 | |
Retail1,440m2 | |
Existing Use | Office Buildings |
Existing Yield | – |
Demographics | Predominantly Australian born and Chinese residents. Families and retired couples. |
Location Highlights + Surrounding Development | The subject site is located opposite Mascot Train Station and nearby shops, restaurants and cafes. The site also offers a 7km journey to Sydney CBD and is 800m from Sydney Airport. |
Additional Notes | – |
Price | POA |
Sydney Olympic Park

Location | Sydney Olympic Park |
Applications | Development Application Lodged |
Deal | Off Market |
Land Size | 6,800m2 (approximation only) |
Proposed Asset | Residential |
Unit Schedule | 1 Bedroom 52 |
2 Bedroom 149 | |
3 Bedroom 37 | |
Total 238 | |
Existing Use | Commercial office building and car park |
Existing Yield | – |
Demographics | The area was design to host the 2000 Olympic Games and offers all original infrastructure and amenities, however the suburb has only recently attracted residential development that would house demographics. |
Location Highlights | 400 metres to the Sydney Olympic Park Train Station offering a 25 minute journey to Sydney’s Central Station and a 29 minute journey to Parramatta. The Olympic Park Wharf also gives access to Sydney Ferry services. |
Surrounding Development | Surrounding development includes supermarkets, shopping centres, gyms, parks, schools and a hospital. |
Additional Notes | The subject site is identified in the Sydney Olympic Park 2030 Master Plan as a residential development site within the Central Precinct. |
Price | POA |