Development Sites for Sale
Sydney Olympic Park

Location | Sydney Olympic Park |
Applications | Development Application Lodged |
Deal | Off Market |
Land Size | 6,450m2 |
Proposed Asset | Residential |
Unit Schedule | 1 Bedroom 85 |
2 Bedroom 148 | |
3 Bedroom 12 | |
Total 245 | |
Existing Use | Vacant Land |
Existing Yield | – |
Demographics | The area was design to host the 2000 Olympic Games and offers all original infrastructure and amenities, however the suburb has only recently attracted residential development that would house demographics. |
Location Highlights | 500 metres to the Sydney Olympic Park Train Station offering a 25 minute journey to Sydney’s Central Station and a 29 minute journey to Parramatta. The Olympic Park Wharf also gives access to Sydney Ferry services. |
Surrounding Development | Surrounding development includes supermarkets, shopping centres, gyms, parks, schools and a hospital. |
Additional Notes | The subject site is identified in the Sydney Olympic Park 2030 Master Plan as a residential development site within the Central Precinct. |
Price | POA |
Vanuatu, Efate

Location | Efate, Vanuatu |
Applications | Development Application Approved |
Deal | Off Market |
Land Size | 740 Hectares |
Proposed Asset | Total – 900 lots: |
300 housing lots with services already in place | |
Resort Accommodation – 10 tandem spa villas, 60 two bedroom condominiums, 50 three bedroom condominiums. | |
Casino, Retail Shops, Business area. | |
18 hole golf course designed by Trent Jones with all club house facilities. | |
Sports club with gymnasium, swimming pool and tennis courts, health soa | |
Existing Use | Non-operational clubhouse and golf course |
Location Highlights | 20 minute drive from Port Vila, the capital of Vanuatu. 2kms of absolute beach frontage. |
Surrounding Development | Predominantly rural holdings although “Tumanu on the Beach” is located nearby, and the Sunset Bungalows are also located to the north west of this property. |
Price | POA |